|
|
|
|
|
±mÀܰa¦³44¶¡¿W¥ß§O¹Ö¡B¥b¿W¥ß§O¹Ö¤Î§C®y»¨µØ³æ¦ì¡A¦@64Ó³æ¦ì¡A¨Ã¦³ºô²yÔ·¡Bªa¦À¤Î¨àµ£¹C¼Ö³]³Æµ¥®ø¶¢³]¬I¡C |
| jade villa consists of 44detached, semi-detached houses and low rise apartments, total 64 units. tennis court, swimming pool and children's playground are provided within the development. |
¡@
±mÀܰa floor plan
¡@
|
house type 2 |
house type 4 |
¡@
|
house type 5 |
house type 6 |
![]() |
![]() |
¡@
¡@
|
|
|
|
|
|
|
|
|
|
¡@
±m ÀÜ °a »ù ¿ú ªí
¡@
tenancy agreement
| house no. | house type | area (sq. ft.) | floor | tenancy fee (hk$) |
| «Î¸¹ | «Î«¬ | ±¿n(¥¤è§`) | ¼Ó¼h | (´ä¹ô) |
| 89 | 2 | 2,100 | g-2/f(with roof) | 33,000.00(inclusive) |
| 182 | 2 | 2,100 | g-2/f(with roof) | 42,000.00(inclusive) |
¡@
licence agreement
| house no. | house type | area (sq. ft.) | floor | tenancy fee (hk$) |
| «Î¸¹ | «Î«¬ | ±¿n(¥¤è§`) | ¼Ó¼h | (´ä¹ô) |
| 83b | 5 | 700 | g/f | 13,800.00(inclusive) |
| ¡@ | 5 | 1,400 | 1-2/f(with roof) | 28,000.00(inclusive) |
| 100 | 6 | 700 | g/f | 13,800.00(inclusive) |
| ¡@ | 6 | 700 | 1/f | 13,800.00(inclusive) |
| 102 | 6 | 700 | 1/f | 13,800.00(inclusive) |
| 104 | 4 | 700 | g/f | 13,800.00(inclusive) |
| 105 | 4 | 700 | g/f | 13,800.00(inclusive) |
| 106 | 4 | 700 | g/f | 13,800.00(inclusive) |
| 112 | 2 | 2,100 | g-2/f(with roof) | 42,000.00(inclusive) |
| 113 | 2 | 2,100 | g-2/f(with roof) | 42,000.00(inclusive) |
| 160 | 2 | 2,100 | g-2/f(with roof) | 42,000.00(inclusive) |
| 166 | 2 | 2,100 | g-2/f(with roof) | 48,000.00(inclusive) |
* ¤Wz¼Ó¦t¤§»ù¿ú¦p¦³§ó§ï,¤£§@¥t¦æ³qª¾ *
¡@
"¤Wzºô¶¤º®e¥u§@¥«³õ°Ñ¦Ò,¨Ã¤£¥Nªí¼Ó½L¼s§i"
-- ¯S¦¹Án©ú--